Our range of products include pure cow ghee, pure desi cow ghee15 kg tin, cow pure ghee, ghee manufacturer in maharashtra, buffalo desi ghee and gaupalak cow ghee.
₹ 750 / Litre Get Latest Price
| Type | Desi Cow Ghee |
| Shelf Life | 9 Months |
| Color | Yellow |
| Packaging Type | Jar |
| Purity | 100 % |
| Vitamin A | 199.01mg / 100gm |
| Saturated Fat | 61.90gm / 100gm |
| Energy from Fat | 895.68 Kcal / 100gm |
| Added Sugar | 0gm/ 100gm |
| Total Carbohydrate | 0mg / 100gm |
| Trans Fat | 2gm / 100gm |
| Cholesterol | 199.01mg / 100gm |
| Total Fat | 99.52gm / 100gm |
| Is It FSSAI Certified | FSSAI Certified |
| Protein | 0gm / 100gm |
| Sodium | 0mg / 100gm |
| Energy | 910.01 Kcal / 100gm |
Minimum order quantity: 50 Litre
₹ 10500 / Tin Get Latest Price
| Type | Desi Cow Ghee |
| Shelf Life | 12 Month |
| Color | Yellow |
| Packaging Type | Tin |
| Purity | 99.9 % |
Minimum order quantity: 5 Tin
₹ 160 / Litre Get Latest Price
| Milk Type | A1 |
| Packaging Size | 1 L |
| Type | Desi Cow Ghee |
| Color | Yellow |
| Packaging Type | Jar |
| Shelf Life | 6 Month |
| Purity | 95 % |
Minimum order quantity: 50 Litre
₹ 750 / Litre Get Latest Price
| Net Quantity | 1 L |
| Cow Breed | desi buffalo |
| Packaging Size | 1 Litre |
| Processing Method | Cream Based |
| Type | Buffalo Ghee |
| Is It Vegetarian | yes |
| Manufactured By | shakti enterprise |
| Shelf Life | 9 month |
| Country of Origin | Made in India |
Minimum order quantity: 60 Litre
₹ 750 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Jar |
| Color | White |
| Shelf Life | 9 Month |
| Purity | 99.9 % |
Minimum order quantity: 50 Litre
₹ 160 / Litre Get Latest Price
| Milk Type | A1 |
| Packaging Size | 200 ml |
| Type | Desi Cow Ghee |
| Color | Yellow |
| Packaging Type | Jar |
| Shelf Life | 6 Month |
| Purity | 98 % |
Minimum order quantity: 50 Litre
₹ 700 / Kg Get Latest Price
| Milk Type | A1 |
| Packaging Size | 15 Litre |
| Type | Desi Cow Ghee |
| Organic Type | Non Organic |
| Color | Yellow |
| Packaging Type | Tin |
| Shelf Life | 9 month |
Minimum order quantity: 50 Kg
₹ 750 / Litre Get Latest Price
| Type | Buffalo Ghee |
| Packaging Size | 1 Litre |
| Packaging Type | Jar |
| Shelf Life | 9 month |
| Organic Type | Non Organic |
| Color | White |
Minimum order quantity: 50 Litre
₹ 10500 / Tin Get Latest Price
| Type | Desi Cow Ghee |
| Packaging Type | Tin |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
| Organic Type | Non Organic |
| Color | Yellow |
₹ 750 / Litre Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Jar |
| Color | Natural |
| Shelf Life | 9 month |
| Manufactured By | SHAKTI ENTERPRISE |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 10500 / Tin Get Latest Price
| Type | Desi Cow Ghee |
| Shelf Life | 12 Month |
| Organic Type | Non Organic |
| Color | Yellow |
| Packaging Type | Tin |
| Weight | 15kg |
Minimum order quantity: 50 Tin
₹ 10500 / Tin Get Latest Price
| Type | Desi Cow Ghee |
| Packaging Size | 15 Kg |
| Packaging Type | Tin |
| Shelf Life | 9 Month |
| Country of Origin | Made in India |
| Organic Type | Non Organic |
| Color | Yellow |
| Purity | 99.9 % |
Minimum order quantity: 5 Tin
₹ 750 / Kg Get Latest Price
| Type | Desi Cow Ghee |
| Shelf Life | 9 month |
| Organic Type | Non Organic |
| Color | Yellow |
| Packaging Type | Jar |
Minimum order quantity: 50 Kg
₹ 750 / Litre Get Latest Price
| Type | Desi Cow Ghee |
| Packaging Size | 500 ml |
| Shelf Life | 9 Month |
| Country of Origin | Made in India |
| Color | Yellow |
| Packaging Type | Jar |
| Purity | 99% |
Minimum order quantity: 50 Litre
₹ 750 / Kg Get Latest Price
| Type | Buffalo Ghee |
| Packaging Size | 15 kg |
| Packaging Type | Tin |
| Country of Origin | Made in India |
| Shelf Life | 12 Month |
| Organic Type | Non Organic |
| Color | White |
| Purity | 99 % |
Minimum order quantity: 60 Kg
₹ 700 / Kg Get Latest Price
| Packaging Size | 15 Kg |
| Packaging Type | Tin |
| Brand | GAU PALAK |
| Color | White |
| Shelf Life | 9 month |
Minimum order quantity: 50 Kg
₹ 700 / Kg Get Latest Price
| Packaging Size | 15 Kg |
| Packaging Type | Jar |
| Brand | shakti milkrenz |
| Color | White |
| Shelf Life | 9 month |
Minimum order quantity: 50 Kg
₹ 750 / Litre Get Latest Price
| Packaging Size | 5 Kg |
| Packaging Type | BUCKET |
| Color | White |
| Shelf Life | 9 month |
| Purity | 99.9 % |
₹ 750 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Jar |
| Color | Yellow |
| Shelf Life | 9 Month |
| Purity | 99.9 % |
₹ 750 / Litre Get Latest Price
| Packaging Size | 200 ml |
| Packaging Type | Jar |
| Color | White |
| Shelf Life | 9 month |
| Organic Type | Non Organic |
Minimum order quantity: 50 Litre
₹ 750 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Jar |
| Color | White |
| Shelf Life | 9 MONTHS |
| Manufactured By | SHAKTI ENTERPRISE |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 750 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Tetra Pack |
| Color | Yellow |
| Is It Vegetarian | YES |
| Manufactured By | SHAKTI ENTERPRISE |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 750 / Litre Get Latest Price
| Packaging Type | Jar |
| Packaging Size | 500ml |
| Color | Yellow |
| Ingredients | Milk Fat |
| Shelf Life | 9 month |
| Purity | 98 % |
| Country of Origin | Made in India |
₹ 750 / Litre Get Latest Price
| Packaging Size | 500ml |
| Packaging Type | Jar |
| Shelf Life | 6 month |
| Purity | 98 % |
| Color | White |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 750 / Litre Get Latest Price
| Packaging Size | 500ml |
| Packaging Type | Jar |
| Brand | Shakti Milkrenz |
| Shelf Life | 6 month |
| Purity | 98 % |
| Color | White |
₹ 750 / Litre Get Latest Price
| Packaging Size | 1 ltr |
| Packaging Type | Jar |
| Brand | shakti milkrenz |
| Color | White |
| Shelf Life | 9 month |
| Organic Type | Non Organic |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 750 / Litre Get Latest Price
| Packaging Size | 500ml |
| Packaging Type | Jar |
| Brand | Shakti Milkrenze |
| Shelf Life | 6 month |
| Purity | 98 % |
| Color | White |
₹ 750 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Jar |
| Color | White |
| Shelf Life | 9 month |
| Purity | white |
| Organic Type | Non Organic |
Minimum order quantity: 50 Litre
₹ 750 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Jar |
| Color | White |
| Shelf Life | 9-Month |
| Purity | 98 % |
| Usage/Application | Personal |
Minimum order quantity: 50 Litre
₹ 750 / Litre Get Latest Price
| Type | Desi Cow Ghee |
| Packaging Size | 500 g |
| Shelf Life | 9 MONTH |
| COLOUR | YELLOW |
| PURITY | 99% |
Minimum order quantity: 60 Litre
₹ 700 / Kg Get Latest Price
| Packaging Size | 15 kg |
| Processing Method | Cream Based |
| Packaging Type | Tin |
| Color | White |
| Form | Ghee |
Minimum order quantity: 4 Kg
₹ 750 / Litre Get Latest Price
| Milk Type | A1 |
| Packaging Size | 1 L |
| Processing Method | Cream Based |
| Cow Breed | Desi |
| Packaging Type | Plastic Jar |
| Shelf Life | 9 Months |
| Usage/Application | Cooking, Sweets / Mithai Making, Pooja / Religious Purpose, Ayurvedic / Medicinal |
| Certification | ISO Certified, Lab Tested, FSSAI |
Minimum order quantity: 60 Litre
₹ 750 / Litre Get Latest Price
| Packaging Size | 5 L |
| Processing Method | Cream Based |
| Packaging Type | BUCKET |
| Color | Off-White |
| Form | Ghee |
Minimum order quantity: 60 Litre
₹ 750 / Litre Get Latest Price
| Packaging Size | 1 L |
| Processing Method | Cream Based |
| Packaging Type | JAR |
| Color | Off-White |
| Form | Ghee |
Minimum order quantity: 60 Litre
₹ 700 / Kg Get Latest Price
| Packaging Size | 15 Kg |
| Packaging Type | Tin |
| Shelf Life | 9 month |
| Purity | 99 % |
| Color | Yellow |
| Energy From Fat | Milk Fat |
| Manufactured By | Shakti Enterprise |
| Country of Origin | Made in India |
₹ 750 / Litre Get Latest Price
| Packaging Type | Jar |
| Shelf Life | 6 Months |
| Color | Yellow |
| Purity | 100 % |
| Vitamin A | 199.01mg/ 100gm |
| Saturated Fat | 61.90gm / 100gm |
| Country of Origin | Made in India |
| Energy from Fat | 895.68 Kcal/ 100gm |
| Added Sugar | 0gm / 100gm |
| Total Carbohydrate | 0mg/ 100gm |
| Total Fat | 99.52gm / 100gm |
| Trans Fat | 2gm / 100gm |
| Cholesterol | 199.01mg/ 100gm |
| Sodium | 0mg/ 100gm |
| Protein | 0gm / 100gm |
| Energy | 910.01 Kcal/ 100gm |
| Is It FSSAI Certified | FSSAI Certified |
₹ 750 / Kg Get Latest Price
| Packaging Type | Jar |
| Packaging Size | 200 ml |
| Shelf Life | 9 Months |
| Color | White |
| Purity | 100 % |
| Vitamin A | 199.01mg / 100gm |
| Saturated Fat | 61.90gm/ 100gm |
| Country of Origin | Made in India |
| Energy from Fat | 895.68 Kcal / 100gm |
| Added Sugar | 0gm / 100gm |
| Total Carbohydrate | 0mg / 100gm |
| Is It FSSAI Certified | FSSAI Certified |
| Total Fat | 99.52gm / 100gm |
| Cholesterol | 199.01mg / 100gm |
| Protein | 0gm / 100gm |
| Trans Fat | 2gm / 100gm |
| Energy | 910.01 Kcal / 100gm |
| Sodium | 0mg / 100gm |
Minimum order quantity: 50 Kg
₹ 750 / Litre Get Latest Price
| Packaging Type | Jar |
| Shelf Life | 9 Month |
| Color | White |
| Purity | 99.9 % |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 700 / Kg Get Latest Price
| Packaging Type | Tin |
| Shelf Life | 9 Month |
| Color | Yellow |
| Purity | 99.9 % |
₹ 750 / Litre Get Latest Price
| Packaging Type | Jar |
| Packaging Size | 1 Litre |
| Shelf Life | 12 Month |
| Color | Yellow |
| Purity | 99.9 % |
| Manufactured By | SHAKTI ENTERPRISE |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Maulik Bhailalbhai Vaghani (Owner)
Shakti Enterprise
Ground Floor, G-17, Vikas Shoppers, Sarthana Jakatnaka
Surat - 395006, Gujarat, India